
The Canadian Forces acquired a total of 195 American Motors Corporation CJ7 Jeeps beginning in 1982 as a temporary measure to enable units operating in Canada to have a reliable vehicle for training and utility requirements.
These trucks were essentially off the shelf, commercial model Jeeps with a straight 6 cylinder engine, manual steering, 205/75R15 tires, and a four speed manual transmission. The interiors were fitted with black, low back seats and a green vinyl soft top and doors. All vehicles were adapted for the installation of the RT524 series radio sets with the inclusion of a 12-24 volt converter under the driver’s seat. They were also fitted with footman loops under the hood for storage of a shovel, and bumperettes and tow rings on the rear cross-member. Modifications seen in military service were generally limited to red rotating beacons on military police vehicles or wire cutters fitted to the front bumper of reconnaissance jeeps. Less common additions were fiberglass hardtops and steel doors used by certain units during the winter months.
In 1982 the Canadian Forces purchased 55 new CJ7s from the American Motors Corporation. The initial batch was acquired primarily for use by armoured units of the militia as they were having a reliability issues with the aging fleet of M38A1 jeeps still in service.
A year later, in 1983, there was a second purchase of 60 vehicles which basically conformed to the configuration of the 1982 examples. These vehicles appear to have been used by numerous branches and are seen in many diverse roles. The third and final purchase of 80 vehicles came in 1985 and incorporated minor improvements from the earlier vehicles such as high back bucket seats, a stronger transmission and fasteners to mount a gas can bracket on the left side of the vehicle, in front of the driver door opening. These later vehicles were primarily used by Service Battalions but as time went on, they may be seen in the use of other units as utility vehicles.
All vehicles were delivered to DND painted with the AMC fleet colour “Olive Drab DT7471” overall. In some cases vehicles appear in standard 3 colour camouflage consisting of “Olive Drab 503-321”, “Green 503-319” and “Black 512-301”. The small number of vehicles purchased outside of these three groups were finished in gloss green DND fleet colour “Dupont 1753” with Tri-Service decals on the doors.
With the introduction of the Iltis fleet in 1987, the militia units requested their CJ7s be retained as extra vehicles, the majority being ultimately retained for this use with some going into war stocks at training centres. These vehicles were assigned a onetime repair expenditure limit of $500, after which time they would be disposed of as beyond economical repair. As the vehicles aged within the fleet some parts were replaced due to wear including the unique green tops that were at times replaced with standard black examples.
The CJ7s were generally very well-liked by members of the Canadian Forces but were noted for their lack of off-road performance when compared to the military specification M38A1Cdn2 and Cdn3 and M151A2 vehicles they often replaced. The CJ7s were never really sold off in quantity, but rather trickled out of the system as they reached the $500 repair limit with the last examples being sold off as late as 1996. The majority of the later vehicles were solid with low mileage when they left the service, factors that saw some examples fetching as much as $2,300.00 at Crown Assets disposal auction.
The Canadian Forces assigned each vehicle a unique Canadian Forces registration number (CFR) but these were only universally marked on the licence plates. Yellow or white stenciled markings often appear on the dash panel, seats, top etc. but they are by no means consistent and may be different on the same vehicle. Grease pencil markings were often placed on hood, fender fronts or bumper when the vehicles were being disposed of but these markings were often faint or painted over and rarely survive.
Finally, the Equipment Configuration Code (ECC) number assigned to the CJ7 was 121526 which identified the vehicles as having been equipped with “Adapter Kit/Electronic Equipment” (AKEE). As there is no significant variants, the fleet was assigned only one ECC for all three purchases.
At the end, the CJ7 was overlooked for preservation by DND and few examples we earmarked. There are only three examples known at this time to have been preserved as monuments, any other remaining examples that were disposed of in public auction are now sought after by military vehicle collectors due to their comparatively modern features, drivability and iconic Jeep form.
The listing of Canadian Forces Registration (CFR) numbers below reflects the holdings of 1982, 1983 and 1985 CJ7’s at the time of their disposal. The list does not contain vehicle serial numbers (VIN’s) but they have been included where available. Any details or images that can be added to this list are very much appreciated. Interestingly, a review of the data reveals that the 1982 purchase was assigned to the eastern part of Canada while the 1983 was predominantly used in the West. The 1985 purchase seems to have enjoyed a more broad dispersion but is not seen to be issued in the Maritimes.
1982 Purchase
Year | CFR | VIN | Last Holding Unit | Image/ Notes |
1982 | 44825 | CFB Halifax | ||
1982 | 44826 | CFB Halifax | ||
1982 | 44827 | CFB Halifax | ||
1982 | 44828 | CFB/ASU Gagetown | ||
1982 | 44829 | CFB Halifax | ||
1982 | 44830 | CFB Halifax | ||
1982 | 44831 | CFB Halifax | ||
1982 | 44832 | CFB Halifax | ||
1982 | 44833 | CFB Halifax | ||
1982 | 44834 | CFB Halifax | ||
1982 | 44835 | CFS St John’s | ||
1982 | 44836 | CFS St John’s | ||
1982 | 44837 | CFS St John’s | ||
1982 | 44838 | CFS St John’s | ||
1982 | 44839 | CFS St John’s | ||
1982 | 44840 | CFB Greenwood | ||
1982 | 44841 | CFB Greenwood | ||
1982 | 44842 | CFB Greenwood | ||
1982 | 44843 | CFB Greenwood | ||
1982 | 44844 | CFB Greenwood | ||
1982 | 44845 | CFB Greenwood | ||
1982 | 44846 | CFB Greenwood | ||
1982 | 44847 | CFB Greenwood | ||
1982 | 44848 | CFB Greenwood | ||
1982 | 44849 | CFB Greenwood | ||
1982 | 44850 | CFB Greenwood | ||
1982 | 44851 | CFB Greenwood | ||
1982 | 44852 | CFB Greenwood | ||
1982 | 44853 | CFB Greenwood | ||
1982 | 44854 | CFB Greenwood | ||
1982 | 44855 | CFB/ASU Gagetown | ||
1982 | 44856 | CFB/ASU Gagetown | ||
1982 | 44857 | CFB/ASU Gagetown | ||
1982 | 44858 | CFB/ASU Gagetown | ||
1982 | 44859 | CFB/ASU Gagetown | ||
1982 | 44860 | 5 CFSD | ||
1982 | 44861 | 5 CFSD | ||
1982 | 44862 | CFB MONCTON | ||
1982 | 44863 | CFB MONCTON | ||
1982 | 44864 | 5 CFSD | ||
1982 | 44865 | CFB/ASU Montréal | ||
1982 | 44866 | CFB/ASU Valcartier | ||
1982 | 44867 | CFB/ASU Montréal | ||
1982 | 44868 | CFB Goose Bay | ||
1982 | 44869 | CFB/ASU Montréal | ||
1982 | 44870 | CFB/ASU Montréal | ||
1982 | 44871 | CFB/ASU Valcartier | ||
1982 | 44872 | CFB Goose Bay | ||
1982 | 44873 | CFB/ASU Valcartier | ||
1982 | 44874 | CFB Goose Bay | ||
1982 | 44875 | CFB Goose Bay | ||
1982 | 44876 | CFB/ASU Valcartier | ||
1982 | 44877 | CFB Goose Bay | ||
1982 | 44878 | CFB/ASU Valcartier | ||
1982 | 44879 | CFB Goose Bay |
1983 Purchase
Year | CFR | VIN | Last Holding Unit | Image/ Notes |
1983 | 55965 | ASU Toronto | ||
1983 | 55966 | CFB Toronto | ||
1983 | 55967 | ASU Toronto | ||
1983 | 55968 | CFB Toronto | ||
1983 | 55969 | CFB Toronto | ||
1983 | 55970 | CFB Toronto | ||
1983 | 55971 | ASU Toronto | ||
1983 | 55972 | ASU Toronto | ||
1983 | 55973 | ASU Toronto | ||
1983 | 55974 | CFB Toronto | ||
1983 | 55975 | CFB Winnipeg | ||
1983 | 55976 | CFB Winnipeg | ||
1983 | 56977 | CFB/ASU Edmonton | ||
1983 | 56978 | CFB/ASU Edmonton | ||
1983 | 56979 | CFB Winnipeg | ||
1983 | 56980 | CFB Winnipeg | ||
1983 | 56981 | CFB Winnipeg | ||
1983 | 56982 | CFB/ASU Edmonton | ||
1983 | 56983 | CFB/ASU Edmonton | ||
1983 | 56984 | CFB Winnipeg | ||
1983 | 56985 | CFB/ASU Edmonton | ||
1983 | 56986 | CFB Winnipeg | ||
1983 | 56987 | CFB Winnipeg | ||
1983 | 56988 | CFB Winnipeg | ||
1983 | 56989 | CFB Winnipeg | ||
1983 | 56990 | 1JCCM87E5DT075085 | CFB CHILLIWACK | 1990: Assigned to 44 Field Engineering Squadron. Sold at Crown Assets sale in October 1993 for $1580. |
1983 | 56991 | CFB CHILLIWACK | 1990: Assigned to 44 Field Engineering Squadron. | |
1983 | 56992 | CFB CHILLIWACK | 1990: Assigned to 44 Field Engineering Squadron. | |
1983 | 56993 | CFB CHILLIWACK | 1990: Assigned to Royal Westminster Regiment. | |
1983 | 56994 | CFB CHILLIWACK | ![]() Seen in the vehicle compound of the Vancouver Armoury during 1988. (Western Command MVPA) ![]() Seen in the vehicle compound of the Vancouver Armoury during 1988. (Western Command MVPA) 1990: Assigned to Seaforth Highlanders of Canada. | |
1983 | 56995 | CFB CHILLIWACK | 1990: Assigned to 12 Service Battalion. | |
1983 | 56996 | CFB CHILLIWACK | ![]() A tired looking 56996 parked with its replacement, the Iltis, (Courtesy Eric Booth) 1990: Assigned to 12 Service Battalion. | |
1983 | 56997 | CFB CHILLIWACK | 1990: Assigned to 12 Military Police Platoon. | |
1983 | 56998 | CFB CHILLIWACK | 1990: Assigned to 12 Military Police Platoon. | |
1983 | 56999 | 1JCCM87E6DT075094 | CFB CHILLIWACK | ![]() 1990: Assigned to 12 Military Police Platoon. |
1983 | 57000 | CFB CHILLIWACK | 1990: Assigned to 12 (Vancouver) Medical Company. | |
1983 | 57001 | CFB CHILLIWACK | 1990: Assigned to Rocky Mountain Rangers. | |
1983 | 57014 | CFB CHILLIWACK | 1990: Assigned to Rocky Mountain Rangers. | |
1983 | 57025 | CFB CHILLIWACK | Unknown Date: 12 (Vancouver) Medical Company. 1990: Assigned to Rocky Mountain Rangers. | |
1983 | 57088 | CFB Moose Jaw | ||
1983 | 57089 | CFB Moose Jaw | ||
1983 | 57090 | CFB Moose Jaw | ||
1983 | 57092 | CFB Moose Jaw | ||
1983 | 57093 | CFB Moose Jaw | ||
1983 | 57095 | CFB CALGARY | ||
1983 | 57096 | CFB CALGARY | ||
1983 | 57098 | CFB CALGARY | ||
1983 | 57115 | CFB CALGARY | ||
1983 | 57153 | CFB CALGARY | ||
1983 | 57299 | ASU London | ||
1983 | 57523 | CFB LONDON | ||
1983 | 57524 | CFB TORONTO | ||
1983 | 57525 | CFB TORONTO | ||
1983 | 57526 | ASU London | ||
1983 | 57527 | CFB LONDON | ||
1983 | 57528 | CFB LONDON | ||
1983 | 57529 | ASU London | ||
1983 | 57530 | ASU London | ||
1983 | 57531 | ASU London | ||
1983 | 57683 | CFB CHILLIWACK | 1990: Apr 24 To HQ Pacific Militia Area and held at 12 Svc Bn. Unknown Date: British Columbia Regiment. |
1985 Purchase
Year | CFR | VIN | Last Holding Unit | Image/ Notes |
1985 | 76556 | CFB CHILLIWACK | 1990: Assigned to ARTS Vernon. Unknown Date: 12 Service Battalion. 2000: Placed on Display at 12 Service Battalion | |
1985 | 76557 | CFB/ASU Edmonton | ||
1985 | 76558 | CFB/ASU Edmonton | ||
1985 | 76559 | CFB/ASU Edmonton | ||
1985 | 76560 | CFB/ASU Edmonton | ||
1985 | 76561 | CFB Moose Jaw | ||
1985 | 76562 | CFB CHILLIWACK | ![]() (Courtesy Colin MacGregor Stevens) 1989: Rollover accident Sold at Crown Assets sale for $1500. | |
1985 | 76563 | CFB Winnipeg | ||
1985 | 76564 | CFB Winnipeg | ||
1985 | 76565 | CFB CHILLIWACK | HQ Pacific Militia Area. | |
1985 | 76566 | CFB CALGARY | ||
1985 | 76567 | CFB Winnipeg | ||
1985 | 76568 | CFB Winnipeg | ||
1985 | 76569 | CFB Winnipeg | ||
1985 | 76570 | CFB Winnipeg | ||
1985 | 76571 | CFB CALGARY | ||
1985 | 76572 | CFB CALGARY | ||
1985 | 76573 | CFB TORONTO | ||
1985 | 76574 | ASU London | ||
1985 | 76575 | CFB TORONTO | ||
1985 | 76576 | CFB TORONTO | ![]() Driving back to base after a rollover. (Courtesy Murray Davidson) 1988: CFB Meaford Military Police vehicle damaged in a rollover accident. | |
1985 | 76577 | CFB TORONTO | ||
1985 | 76578 | CFB TORONTO | ||
1985 | 76579 | CFB TORONTO | ||
1985 | 76580 | CFB TORONTO | ||
1985 | 76581 | CFB TORONTO | ||
1985 | 76582 | CFB TORONTO | ||
1985 | 76583 | ASU London | ||
1985 | 76584 | CFB TORONTO | ||
1985 | 76585 | CFB TORONTO | ||
1985 | 76586 | ASU Toronto | ||
1985 | 76587 | CFB TORONTO | ||
1985 | 76588 | ASU Toronto | ||
1985 | 76589 | ASU London | ||
1985 | 76590 | ASU London | ||
1985 | 76591 | CFB TORONTO | ||
1985 | 76592 | ASU Toronto | ||
1985 | 76593 | CFB TORONTO | ||
1985 | 76594 | ASU Toronto | ||
1985 | 76595 | ASU Toronto | ||
1985 | 76596 | ASU Toronto | ||
1985 | 76597 | ASU Toronto | ||
1985 | 76598 | CFB TORONTO | ||
1985 | 76599 | ASU Toronto | ||
1985 | 76600 | ASU Toronto | ||
1985 | 76601 | ASU Toronto | ||
1985 | 76602 | ASU Toronto | ||
1985 | 76603 | CFB Borden | ||
1985 | 76604 | ASU London | ||
1985 | 76605 | CFB LONDON | ||
1985 | 76606 | CFB North Bay | ||
1985 | 76607 | CFB North Bay | ||
1985 | 76608 | CFB North Bay | ||
1985 | 76609 | CFB/ASU Petawawa | ||
1985 | 76610 | CFB North Bay | ||
1985 | 76611 | CFB TORONTO | ||
1985 | 76612 | CFB OTTAWA | ![]() 1989 Assigned to 28 MP Platoon. (Credit: Robin Craig) | |
1985 | 76613 | ASU London | ||
1985 | 76614 | CFSU (Ottawa) | ||
1985 | 76615 | CFSU (Ottawa) | ||
1985 | 76616 | CFB OTTAWA | ||
1985 | 76617 | CFB OTTAWA | ![]() Circa 1993 Assigned to 28 Service Battalion. (Credit: Robin Craig) | |
1985 | 76618 | CFSU (Ottawa) | Circa 1993: Assigned to 28 Service Battalion. | |
1985 | 76619 | CFB/ASU Montréal | ||
1985 | 76620 | CFB/ASU Montréal | ||
1985 | 76621 | CFB/ASU Montréal | ||
1985 | 76622 | CFB/ASU Montréal | ||
1985 | 76623 | CFB/ASU Montréal | ||
1985 | 76624 | CFB/ASU Montréal | ||
1985 | 76625 | CFB/ASU Montréal | ||
1985 | 76626 | CFB/ASU Valcartier | ||
1985 | 76627 | CFB/ASU Valcartier | ||
1985 | 76628 | CFB/ASU Valcartier | ||
1985 | 76629 | CFB/ASU Valcartier | ||
1985 | 76630 | CFB/ASU Valcartier | ||
1985 | 76631 | CFB/ASU Valcartier | ||
1985 | 76632 | CFB/ASU Valcartier | ||
1985 | 76633 | CFB/ASU Valcartier | ||
1985 | 76634 | CFB/ASU Valcartier | ||
1985 | 76635 | CFB/ASU Valcartier |
Image Gallery










Acknowledgments
A special thanks must go to Steve Hawken, Colin MacGregor Stevens, Robin Craig, Rob Love, Eric Booth and Ed Storey for their assistance with information contained within this list and page.